Sunday Aug 24, 2025
11:00 AM - 4:00 PM EDT
Blish Park
Park Road
Marlborough, CT 06447
https://www.crvchamber.org/events/details/marlborough-day-2025-14638?calendarMonth=2025-08-01
Jessica Olander
Send Email
Join us at Blish Park for a day of family fun, entertainment, local businesses, food trucks, and civic groups to celebrate Marlborough!
Online registration for product/service/crafters and non profit vendors are open, as are our Sponsorship Opportunities!
Volunteers wanted! Sign up today!
Vendors that will be participating:
| AHM Youth & Family Services | civic organization |
| Chatham Health District | civic organization |
| CODE | civic organization |
| Commission on Aging - Town of Marlborough* | civic organization |
| Marlborough Democratic Town Committee | civic organization |
| Marlborough Jr. Ancient Fife & Drum Corps | civic organization |
| Marlborough Republican Town Committee | civic organization |
| Richmond Memorial Library/State of CT Library | civic organization |
| Town of Marlborough CT officials | civic organization |
| Town of Marlborough EDC* | civic organization |
| Town of Marlborough Sustainable Team | civic organization |
| Welcome Tent | civic organization |
| Cousins Maine Lobster | Food Vendor |
| Donut Twist | Food Vendor |
| Knot of this World Pretzels | Food Vendor |
| KONA Ice* | Food Vendor |
| TEXMEX fusion Food Truck | Food Vendor |
| Travelin Tom's Coffee* | Food Vendor |
| Advanced Window Systems, LLC (AWS) | Product/Service Vendor |
| AT&T CT* | Product/Service Vendor |
| Coastal Wealth Management | Product/Service Vendor |
| Connecticut Explored, Inc. | Product/Service Vendor |
| Daisy Chain Farm* | Product/Service Vendor |
| Doggie Delectables* | Product/Service Vendor |
| Dougal Art* | Product/Service Vendor |
| Elaine in the Sun* | Product/Service Vendor |
| GlastonBaby by Nancy* | Product/Service Vendor |
| Gypsy Hair* | Product/Service Vendor |
| Hannah's Happy Plants | Product/Service Vendor |
| Hansen's Hives | Product/Service Vendor |
| Interval House | Product/Service Vendor |
| Jafra - Dea Collins | Product/Service Vendor |
| KWC Marketing/InnSeason Resorts* | Product/Service Vendor |
| Marlborough Health & Rehab Center | Product/Service Vendor |
| Middlesex Health | Product/Service Vendor |
| Mosquito Shield of Central CT | Product/Service Vendor |
| Neighbor to Neighbor | Product/Service Vendor |
| Northwestern Mutual* | Product/Service Vendor |
| Phoenix Martial Arts | Product/Service Vendor |
| Pretty Little Plants | Product/Service Vendor |
| Renewal by Anderson | Product/Service Vendor |
| Sending Sunny Smiles* | Product/Service Vendor |
| Streamline Generator | Product/Service Vendor |
| Sweet Laquer Wine Infused Gummy Bears | Product/Service Vendor |
| TeachArt2Me | Product/Service Vendor |
| Therapeutic Deep Tissue* | Product/Service Vendor |
| WELCOME | 11:15 AM |
| Jr Fife and Drum | 11:30 AM |
| Renee Prescott DJ | 11 am to 4 pm |
| Phoenix Martial Arts | 12 pm to 12:30 pm |
| Alex the Mermaid | 1 pm to 3 pm |
| Jr Fife and Drum | 2:15 PM |
| Tea Cup Raffle | 11 am to 3 pm |
| Roaming Railroad | 11 pm to 4 pm |
| Modern Riffs | 3 pm to 4 pm |
| Fire Dept Demo | 11 am to 4 pm |
| Candid Clicks Photo Booth | 11 am to 4 pm |
| Kayaks for rent | 11 am to 4 pm |
| Grand Prize Raffle - Mountain Bike from Bicycles East | 3:45 PM |
Printed courtesy of www.crvchamber.org – Contact the CT River Valley Chamber of Commerce for more information.
25 Concord Street, Glastonbury, CT 06033 – 8606593587 – jessica@crvchamber.org